Skip to main content
whatweek.ca

See what week of the year it is right now in Canada, including the current week number and the dates this week starts and ends.

Week toolsAboutContactBlog

How many weeks are in 2022?

52
ISO weeks in 2022
Standard 52-week year

Key facts

Total ISO weeks
52
Week 1 starts
Monday, January 3, 2022
Week 52 ends
Sunday, January 1, 2023
Leap year
No (365 days)

All weeks

WkMondaySundayISO
W1Monday, January 3, 2022Sunday, January 9, 20222022-W01
W2Monday, January 10, 2022Sunday, January 16, 20222022-W02
W3Monday, January 17, 2022Sunday, January 23, 20222022-W03
W4Monday, January 24, 2022Sunday, January 30, 20222022-W04
W5Monday, January 31, 2022Sunday, February 6, 20222022-W05
W6Monday, February 7, 2022Sunday, February 13, 20222022-W06
W7Monday, February 14, 2022Sunday, February 20, 20222022-W07
W8Monday, February 21, 2022Sunday, February 27, 20222022-W08
W9Monday, February 28, 2022Sunday, March 6, 20222022-W09
W10Monday, March 7, 2022Sunday, March 13, 20222022-W10
W11Monday, March 14, 2022Sunday, March 20, 20222022-W11
W12Monday, March 21, 2022Sunday, March 27, 20222022-W12
W13Monday, March 28, 2022Sunday, April 3, 20222022-W13
W14Monday, April 4, 2022Sunday, April 10, 20222022-W14
W15Monday, April 11, 2022Sunday, April 17, 20222022-W15
W16Monday, April 18, 2022Sunday, April 24, 20222022-W16
W17Monday, April 25, 2022Sunday, May 1, 20222022-W17
W18Monday, May 2, 2022Sunday, May 8, 20222022-W18
W19Monday, May 9, 2022Sunday, May 15, 20222022-W19
W20Monday, May 16, 2022Sunday, May 22, 20222022-W20
W21Monday, May 23, 2022Sunday, May 29, 20222022-W21
W22Monday, May 30, 2022Sunday, June 5, 20222022-W22
W23Monday, June 6, 2022Sunday, June 12, 20222022-W23
W24Monday, June 13, 2022Sunday, June 19, 20222022-W24
W25Monday, June 20, 2022Sunday, June 26, 20222022-W25
W26Monday, June 27, 2022Sunday, July 3, 20222022-W26
W27Monday, July 4, 2022Sunday, July 10, 20222022-W27
W28Monday, July 11, 2022Sunday, July 17, 20222022-W28
W29Monday, July 18, 2022Sunday, July 24, 20222022-W29
W30Monday, July 25, 2022Sunday, July 31, 20222022-W30
W31Monday, August 1, 2022Sunday, August 7, 20222022-W31
W32Monday, August 8, 2022Sunday, August 14, 20222022-W32
W33Monday, August 15, 2022Sunday, August 21, 20222022-W33
W34Monday, August 22, 2022Sunday, August 28, 20222022-W34
W35Monday, August 29, 2022Sunday, September 4, 20222022-W35
W36Monday, September 5, 2022Sunday, September 11, 20222022-W36
W37Monday, September 12, 2022Sunday, September 18, 20222022-W37
W38Monday, September 19, 2022Sunday, September 25, 20222022-W38
W39Monday, September 26, 2022Sunday, October 2, 20222022-W39
W40Monday, October 3, 2022Sunday, October 9, 20222022-W40
W41Monday, October 10, 2022Sunday, October 16, 20222022-W41
W42Monday, October 17, 2022Sunday, October 23, 20222022-W42
W43Monday, October 24, 2022Sunday, October 30, 20222022-W43
W44Monday, October 31, 2022Sunday, November 6, 20222022-W44
W45Monday, November 7, 2022Sunday, November 13, 20222022-W45
W46Monday, November 14, 2022Sunday, November 20, 20222022-W46
W47Monday, November 21, 2022Sunday, November 27, 20222022-W47
W48Monday, November 28, 2022Sunday, December 4, 20222022-W48
W49Monday, December 5, 2022Sunday, December 11, 20222022-W49
W50Monday, December 12, 2022Sunday, December 18, 20222022-W50
W51Monday, December 19, 2022Sunday, December 25, 20222022-W51
W52Monday, December 26, 2022Sunday, January 1, 20232022-W52

Frequently asked questions

How many weeks are in 2022?

2022 contains exactly 52 ISO 8601 weeks.

Why do some years have 53 weeks?

An ISO year has 53 weeks when its first Thursday falls on January 1 (or January 1–2 in a leap year). Recent: 2009, 2015, 2020, 2026, 2032.

Is 2022 a leap year?

2022 is not a leap year (365 days).